Home

  Life Insurance

  Health Insurance

  Education Plan

  Pension Plan

  Property Insurance

  News and Articles

  What's New

  Contact

  Site Map

 

 

    Premium Rates

Premium Rates of Philam Home and Contents Fire Insurance

 

Fire and Lightning: Building

 

Annual premium including documentary and taxes are as follows:

Value

Zone 1

Class A

Zone 1

Class B

Zone 2

Class A

Zone 2

Class B

500,000 561.18 1,259.22 1,321.29 2,094.12
750,000 841.51 1,888.57 1982.19 3,141.18
1,000,000 1,121.85 2,517.93 2,642.58 4,188.24
1,250,000 1,402.69 3,147.79 3,303.48 5,235.30
1,500,000 1,683.02 3,777.15 3,963.87 6,282.36
1,750,000 1,963.36 4,406.50 4,624.77 7,329.42
2,000,000 2,243.70 5,035.85 5,285.16 8,376.48
2,500,000 2,804.88 6,295.08 6,606.45 10,470.60
2,750,000 3,085.21 6,924.43 7,267.35 11,517.66
3,000,000 3,365.55 7,553.79 7,927.74 12,564.72
3,250,000 3,646.39 8,183.65 8,588.64 13,611.78
3,500,000 3,926.72 8,813.01 9,249.03 14,658.84
3,750,000 4,207.06 9,442.36 9,909.93 15,705.90
4,000,000 4,487.40 10,071.72 10,570.32 16,752.96
 
 
Fire and Lightning: Contents

 

Annual premium including documentary and taxes are as follows:

Value

Zone 1

Class A

Zone 1

Class B

Zone 2

Class A

Zone 2

Class B

200,000 249.30 503.59 586.11 837.65
300,000 373.95 755.63 879.16 1,256.47
400,000 498.60 1,007.17 1,171.71 1,663.08
500,000 623.25 1,259.22 1,464.76 2,094.12
600,000 747.90 1,510.76 1,757.82 2,512.94
700,000 872.55 1,762.80 2,050.87 2,931.77
800,000 997.20 2,014.34 2,343.42 3,350.59
900,000 1,121.85 2,262.39 2,636.47 3,769.42
1,000,000 1,246.50 2,517.93 2,929.53 4,188.24
1,200,000 1,495.80 3,021.52 3,515.13 5,025.89
1,400,000 1,745.10 3,525.10 4,101.24 5,863.54
1,600,000 1,994.40 4,028.69 4,686.84 6,701.18
1,800,000 2,243.70 4,532.27 5,272.95 7,538.83
2,000,000 2,493.00 5,035.86 5,858.55 8,376.48

 

 

Optional Peril (Extended Cover)

Building/Contents (annual premiums apply to either Building or Contents or both)

Value Extended Cover Value Extended Cover
200,000 24.63 900,000 111.09
250,000 31.17 1,000,000 123.15
300,000 37.20 1,500,000 184.98
400,000 49.26 2,000,000 246.30
500,000 61.83 2,500,000 308.13
600,000 73.84 3,000,000 369.45
700,000 86.46 4,000,000 492.60
800,000 98.40 5,000,000 615.75

 

 

Note: The premium shown here for fire and lightning coverage will apply provided:

  1. House and/or contents are used for residential purpose only.

  2. There are no adjacent or adjoining buildings within 3 meters for Zone 1 and 7 Meters for Zone 2 which are of commercial nature or hazardous occupance or buildings of lower type of construction, i.e. timber building.

If your property does not meet any of the above conditions, please contact the Personal Lines Department at Tel. no. 817-3001 and ask for a quotation.

 

Copyright  2002. © BCBuddy.com. All rights reserved. Legal Restrictions