Home

  Life Insurance

  Health Insurance

  Education Plan

  Pension Plan

  Property Insurance

  News and Articles

  What's New

  Contact

  Site Map

 

 

  Small Group Plan

  Schedule of Benefits

  Membership Fees

  PhilamCare Clinics

  Affiliate Hospitals

  Guidelines

 

 

Life InsuranceHealth InsuranceEducation PlansPension PlansProperty Insurance
My Life My Health My Education My Pension My Property
Principal Member

Annual Premiums

Semi-Annual Premiums

Age Private Semi-Private Ward Age Private Semi-Private Ward
<30 7,088 4,610 3,399 <30 3,815

2,480

1,823
31-35 8,487 5,177 4,048 31-35 4,563 2,783 2,170
36-40 10,093 5,673 4,447 36-40 5,422 3,049 2,384
41-45 13,807 8,178 5,659 41-45 7,427 4,400 3,035
46-50 16,974 9,663 6,730 46-50 9,121 5,194 3,608
51-55 22,280 13,264 9,278 51-55 12,008 7,149 4,981
56-59 25,512 16,688 11,578 56-59 13,737 8,981 5,211

Quarterly Premiums

Monthly Premiums

Age Private Semi-Private Ward Age Private Semi-Private Ward
<30 1,967 1,279 938 <30 681 443 325
31-35 2,352 1,435 1,117 31-35 814 497 386
36-40 2,794 1,571 1,227 36-40 966 544 424
41-45 3,829 2,267 1,562 41-45 1,325 785 541
46-50 4,699 2,676 1,857 46-50 1,626 926 642
51-55 6,194 3,688 2,565 51-55 2,145 1,277 887
56-59 7,083 4,630 3,198 56-59 2,453 1,602 1,106
Philamcare Membership Fees for Small Group

Copyright 2003 © BCBuddy.com. All rights210 reserved. Legal Restrictions